Top Ten Songs and Spots for the last 7 days on RCS Media Monitors™
| National SongsFebruary 6-12, 2026 |
| Rank | Title | Artist |
| 1 | So Easy (To Fall In Love) | Olivia Dean |
| 2 | We Made It | Six60 |
| 3 | I Just Might | Bruno Mars |
| 4 | Summer Rain | Drax Project |
| 5 | Vodka Cranberry | Conan Gray |
| 6 | I Run | Haven |
| 7 | The Fate Of Ophelia | Taylor Swift |
| 8 | Chanel | Tyla |
| 9 | Gone Gone Gone | David Guetta, Teddy Swims & Tones & I |
| 10 | Midnight Sun | Zara Larsson |
|
| National SpotsFebruary 6-12, 2026 |
| Rank | Brand | Advertiser |
| 1 | Bunnings Warehouse | Bunnings Group Ltd. |
| 2 | Trade Depot | Trade Depot Ltd. |
| 3 | Harvey Norman | Harvey Norman Stores (NZ) Pty. Ltd. |
| 4 | New World | Foodstuffs Ltd. |
| 5 | Turners | Turners Group NZ Ltd. |
| 6 | National Express Products (NXP) | NXP Ltd. |
| 7 | Trade Tested | Trade Tested Ltd. |
| 8 | Carpet Court / CurtainStudio | CarpetCourt NZ/CurtainStudioLtd. |
| 9 | Mitre 10 | Mitre 10 New Zealand Ltd. |
| 10 | AMI Insurance | AMI Insurance Ltd. |
|
Weekly Mediabase™ Chart