Top Ten Songs and Spots for the last 7 days on RCS Media Monitors™
| National SongsApril 7-13, 2026 |
| Rank | Title | Artist |
| 1 | Rein Me In | Sam Fender & Olivia Dean |
| 2 | We Made It | Six60 |
| 3 | Fever Dream | Alex Warren |
| 4 | Summer Rain | Drax Project |
| 5 | American Girls | Harry Styles |
| 6 | A Couple Minutes | Olivia Dean |
| 7 | Homewrecker | Sombr |
| 8 | Endlessly | Six60 |
| 9 | Midnight Sun | Zara Larsson |
| 10 | So Easy (To Fall In Love) | Olivia Dean |
|
| National SpotsApril 7-13, 2026 |
| Rank | Brand | Advertiser |
| 1 | Bunnings Warehouse | Bunnings Group Ltd. |
| 2 | Trade Depot | Trade Depot Ltd. |
| 3 | Rebel Sport | Briscoe Group Of Companies |
| 4 | ifurniture | Cloud 7 Ltd. |
| 5 | TOWER | Tower Ltd. |
| 6 | Harvey Norman | Harvey Norman Stores (NZ) Pty. Ltd. |
| 7 | New World | Foodstuffs Ltd. |
| 8 | Briscoes | Briscoe Group Ltd. |
| 9 | Spark | Spark New Zealand Trading Ltd. |
| 10 | Onairads | The Media Clearing House Ltd. |
|
Weekly Mediabase™ Chart