Top Ten Songs and Spots for the last 7 days on RCS Media Monitors™
National SongsMay 17-23, 2025 |
Rank | Title | Artist |
1 | Good News | Shaboozey |
2 | Ordinary | Alex Warren |
3 | Azizam | Ed Sheeran |
4 | Sally, When The Wine Runs Out | Role Model |
5 | Sorry I'm Here For Someone Else | Benson Boone |
6 | Love Me Not | Ravyn Lenae |
7 | What Was That | Lorde |
8 | Carry You Home | Alex Warren Feat Ella Henderson |
9 | Over Romantic | RIIKI REID |
10 | All I Know | Rudimental & Khalid |
|
National SpotsMay 17-23, 2025 |
Rank | Brand | Advertiser |
1 | Harvey Norman | Harvey Norman Stores (NZ) Pty. Ltd. |
2 | Bunnings Warehouse | Bunnings Group Ltd. |
3 | Trade Depot | Trade Depot Ltd. |
4 | New World | Foodstuffs Ltd. |
5 | DVS | Proven Systems Ltd. |
6 | iHeartRadio | The Radio Network Ltd. |
7 | Liquid Laundromats | Liquid Laundromats Ltd. |
8 | Uber Eats | Uber Technologies, Inc. |
9 | Briscoes | Briscoe Group Ltd. |
10 | Onairads | The Media Clearing House Ltd. |
|
Weekly Mediabase™ Chart