Top Ten Songs and Spots for the last 7 days on RCS Media Monitors™
| National SongsApril 11-17, 2026 |
| Rank | Title | Artist |
| 1 | Rein Me In | Sam Fender & Olivia Dean |
| 2 | We Made It | Six60 |
| 3 | Summer Rain | Drax Project |
| 4 | Fever Dream | Alex Warren |
| 5 | Homewrecker | Sombr |
| 6 | American Girls | Harry Styles |
| 7 | Endlessly | Six60 |
| 8 | Midnight Sun | Zara Larsson |
| 9 | A Couple Minutes | Olivia Dean |
| 10 | So Easy (To Fall In Love) | Olivia Dean |
|
| National SpotsApril 11-17, 2026 |
| Rank | Brand | Advertiser |
| 1 | Harvey Norman | Harvey Norman Stores (NZ) Pty. Ltd. |
| 2 | Bunnings Warehouse | Bunnings Group Ltd. |
| 3 | Rebel Sport | Briscoe Group Of Companies |
| 4 | Trade Depot | Trade Depot Ltd. |
| 5 | DVS | Proven Systems Ltd. |
| 6 | New World | Foodstuffs Ltd. |
| 7 | Flooring Xtra | Flooring Xtra Licensing Ltd. |
| 8 | TOWER | Tower Ltd. |
| 9 | HotSpring | Hot Spring Spas NZ Ltd. |
| 10 | EECA | Ministry Of Economic Development |
|
Weekly Mediabase™ Chart