Top Ten Songs and Spots for the last 7 days on RCS Media Monitors™
| National SongsFebruary 28 - March 6, 2026 |
| Rank | Title | Artist |
| 1 | We Made It | Six60 |
| 2 | Summer Rain | Drax Project |
| 3 | I Just Might | Bruno Mars |
| 4 | So Easy (To Fall In Love) | Olivia Dean |
| 5 | Baby Steps | Olivia Dean |
| 6 | Endlessly | Six60 |
| 7 | Midnight Sun | Zara Larsson |
| 8 | Fever Dream | Alex Warren |
| 9 | Homewrecker | Sombr |
| 10 | Man I Need | Olivia Dean |
|
| National SpotsFebruary 28 - March 6, 2026 |
| Rank | Brand | Advertiser |
| 1 | Bunnings Warehouse | Bunnings Group Ltd. |
| 2 | Harvey Norman | Harvey Norman Stores (NZ) Pty. Ltd. |
| 3 | Trade Depot | Trade Depot Ltd. |
| 4 | BMW | BMW New Zealand Ltd. |
| 5 | Briscoes | Briscoe Group Ltd. |
| 6 | Brownies Mattress Direct | Brownies Mattress Svcs. (1990) Ltd. |
| 7 | ifurniture | Cloud 7 Ltd. |
| 8 | Flooring Xtra | Flooring Xtra Licensing Ltd. |
| 9 | AMI Insurance | AMI Insurance Ltd. |
| 10 | TAB | New Zealand Racing Board |
|
Weekly Mediabase™ Chart