Top Ten Songs and Spots for the last 7 days on RCS Media Monitors™
| National SongsMay 13-19, 2026 |
| Rank | Title | Artist |
| 1 | Rein Me In | Sam Fender & Olivia Dean |
| 2 | Homewrecker | Sombr |
| 3 | Choosin' Texas | Ella Langley |
| 4 | Summer Rain | Drax Project |
| 5 | We Made It | Six60 |
| 6 | Fever Dream | Alex Warren |
| 7 | 24/7 | Drax Project |
| 8 | American Girls | Harry Styles |
| 9 | Mr Know It All | Teddy Swims |
| 10 | A Couple Minutes | Olivia Dean |
|
| National SpotsMay 13-19, 2026 |
| Rank | Brand | Advertiser |
| 1 | Trade Depot | Trade Depot Ltd. |
| 2 | New World | Foodstuffs Ltd. |
| 3 | DVS | Proven Systems Ltd. |
| 4 | Briscoes | Briscoe Group Ltd. |
| 5 | Flooring Xtra | Flooring Xtra Licensing Ltd. |
| 6 | Onairads | The Media Clearing House Ltd. |
| 7 | Bunnings Warehouse | Bunnings Group Ltd. |
| 8 | Harvey Norman | Harvey Norman Stores (NZ) Pty. Ltd. |
| 9 | Rebel Sport | Briscoe Group Of Companies |
| 10 | TOWER | Tower Ltd. |
|
Weekly Mediabase™ Chart