Top Ten Songs and Spots for the last 7 days on RCS Media Monitors™
| National SongsJanuary 12-18, 2026 |
| Rank | Title | Artist |
| 1 | So Easy (To Fall In Love) | Olivia Dean |
| 2 | We Made It | Six60 |
| 3 | Gone Gone Gone | David Guetta, Teddy Swims & Tones & I |
| 4 | I Just Might | Bruno Mars |
| 5 | Summer Rain | Drax Project |
| 6 | I Run | Haven |
| 7 | Man I Need | Olivia Dean |
| 8 | Stay (If You Wanna Dance) | Myles Smith |
| 8 | The Fate Of Ophelia | Taylor Swift |
| 10 | Opalite | Taylor Swift |
|
| National SpotsJanuary 12-18, 2026 |
| Rank | Brand | Advertiser |
| 1 | Trade Tested | Trade Tested Ltd. |
| 2 | Bunnings Warehouse | Bunnings Group Ltd. |
| 3 | Trade Depot | Trade Depot Ltd. |
| 4 | Harvey Norman | Harvey Norman Stores (NZ) Pty. Ltd. |
| 5 | New World | Foodstuffs Ltd. |
| 6 | Onairads | The Media Clearing House Ltd. |
| 7 | Chubb | Chubb Group Holdings, Inc. |
| 8 | Briscoes | Briscoe Group Ltd. |
| 9 | TAB | New Zealand Racing Board |
| 10 | Civil Aviation Authority Of NZ | New Zealand Government |
|
Weekly Mediabase™ Chart