Top Ten Songs and Spots for the last 7 days on RCS Media Monitors™
| National SongsDecember 6-12, 2025 |
| Rank | Title | Artist |
| 1 | Man I Need | Olivia Dean |
| 2 | The Fate Of Ophelia | Taylor Swift |
| 3 | Gone Gone Gone | David Guetta, Teddy Swims & Tones & I |
| 4 | Where Is My Husband! | RAYE |
| 5 | So Easy (To Fall In Love) | Olivia Dean |
| 6 | I Run | Haven |
| 7 | Stay (If You Wanna Dance) | Myles Smith |
| 8 | Opalite | Taylor Swift |
| 9 | Camera | Ed Sheeran |
| 10 | Bloodline | Alex Warren & Jelly Roll |
|
| National SpotsDecember 6-12, 2025 |
| Rank | Brand | Advertiser |
| 1 | New World | Foodstuffs Ltd. |
| 2 | Bunnings Warehouse | Bunnings Group Ltd. |
| 3 | Trade Depot | Trade Depot Ltd. |
| 4 | Mitre 10 | Mitre 10 New Zealand Ltd. |
| 5 | Harvey Norman | Harvey Norman Stores (NZ) Pty. Ltd. |
| 6 | Onairads | The Media Clearing House Ltd. |
| 7 | Uber Eats | Uber Technologies, Inc. |
| 8 | ifurniture | Cloud 7 Ltd. |
| 9 | Mighty Ape | Mighty Ape Ltd. |
| 10 | New Zealand Post | New Zealand Post Ltd. |
|
Weekly Mediabase™ Chart